Shares Awards 2011
Shares Awards 2011 Winners (Running order)
| 1 | Best Self Select ISA Provider | Barclays Stockbrokers |
| 2 | Best SIPP Provider | Sippdeal |
| 3 | Best IFA | Hargreaves Lansdown Asset Management |
| 4 | Best Wealth Manager | Barclays Wealth |
| 5 | Best Small Cap Broker | The Share Centre |
| 6 | Best Fund Provider | Halifax Share Dealing |
| 7 | Best Covered Warrants & Turbos Provider | Societe Generale |
| 8 | Best Exchange Traded Products | RBS Markets |
| 9 | Best Structured Products Provider | Investec Structured Products |
| 10 | Best Equity Derivatives Advisor | Galvan Research & Trading |
| 11 | Best International Share-Dealing Service | TD Waterhouse |
| 12 | Best Investor Education | FOREX.com |
| 13 | Best Investment Software Program | ShareScope |
| 14 | Best Active Trading Tools | Saxo Bank |
| 15 | Best Online Trading Platform | GFT Dealbook |
| 16 | Best Mobile Trading Application | City Index |
| 17 | Best Futures & Options Broker | ETX Capital |
| 18 | Best Advisory Stockbroker | Collins Stewart Wealth Management |
| 19 | Best Discretionary Stockbroker | Killik & Co |
| 20 | Best Execution-Only Broker | Redmayne-Bentley |
| 21 | BEST IPO | Waterlogic |
| 22 | Best Main Market Company Achievemen | Telecom Plus |
| 23 | Best AIM Company Achievement | Monitise |
| 24 | Best FX Broker | Alpari (UK) |
| 25 | Best CFD Provider | IG Markets |
| 26 | Best Spread Betting Service | CMC Markets |
| 27 | Financial Provider of the Year | CMC Markets |
Shares magazine was launched in September 1999 and has become a leading weekly investment title for private investors in the UK, who are actively trading or Investing on the UK stock market as well as looking at other investment opportunities.
The aim of the Shares awards is to recognise the innovative and high quality of service and products from companies in the world of retail investment.








